Welcome to Adelaide City Studio No. 105 — a stylish, modern Gouger Street Adelaide studio apartment in Adelaide’s lively West End. If you want an Adelaide CBD studio close to laneway cafés, restaurants, nightlife, shopping, and free city transport, this Gouger Street Adelaide studio apartment is an excellent choice for couples, solo travellers, and students. With city skyline views, WiFi, and a practical layout for both short stays and longer visits, it’s a comfortable city base that keeps the best of Adelaide within walking distance.
This Gouger Street Adelaide studio apartment is modernised for easy city living, balancing comfort and function. Whether you’re here for a weekend escape, a work trip, or study commitments, the studio is set up so you can arrive, settle quickly, and enjoy Adelaide like a local.
Your kitchenette includes everyday essentials for simple meals, snacks, and great coffee before heading out:
One of the best parts of staying in a Gouger Street Adelaide studio apartment is the location. You’re approximately a 15-minute walk to Adelaide Central Market for fresh produce and foodie experiences, plus you’re surrounded by cafés, restaurants, bars and convenience shopping throughout the CBD. If you prefer not to walk, Adelaide’s free city transport options and frequent bus routes make getting around simple.
From this Gouger Street Adelaide studio apartment, you can explore Adelaide with ease. The free city transport (including the free city loop services) helps you move through the CBD, while buses, taxis, rideshare, trams and trains are available for broader trips. This is an ideal base if you want to shop, dine, and enjoy Adelaide’s cultural scene without needing a car.
During your stay, you’ll have access to Unit 105, including the guest bedroom and bathroom. Please feel free to use the appliances and amenities provided — we take extra care to make sure you have the best experience.
If you want a comfortable, walkable Gouger Street Adelaide studio apartment with skyline views, a kitchenette, a dedicated workspace, and easy access to Adelaide’s West End dining and nightlife, Adelaide City Studio No. 105 is a strong choice. Book direct via https://webnb.me.
Primary keyword phrase: Gouger Street Adelaide studio apartment
Strong secondary keyword phrases: Adelaide CBD studio, Adelaide West End accommodation, studio apartment near Adelaide Central Market, Adelaide city studio with views, Adelaide studio with kitchenette, Adelaide studio with workspace, accommodation near Adelaide Convention Centre, Adelaide short stay apartment
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 150 | 5 $ 150 |
||
| 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 150 | 12 $ 150 |
| 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 150 | 19 $ 150 |
| 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 150 | 26 $ 150 |
| 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 140 | 31 $ 140 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 150 | 9 $ 150 |
| 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 150 | 16 $ 150 |
| 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 150 | 23 $ 150 |
| 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 150 | 30 $ 150 |
| 31 $ 140 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 150 | 13 $ 150 |
| 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 150 | 20 $ 150 |
| 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 150 | 27 $ 150 |
| 28 $ 140 | 29 $ 140 | 30 $ 140 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 150 | 4 $ 150 |
|||
| 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 150 | 11 $ 150 |
| 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 150 | 18 $ 150 |
| 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 150 | 25 $ 150 |
| 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 140 | 31 $ 150 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 |
||||||
| 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 150 | 8 $ 150 |
| 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 150 | 15 $ 150 |
| 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 150 | 22 $ 150 |
| 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 150 | 29 $ 150 |
| 30 $ 140 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 150 | 13 $ 150 |
| 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 150 | 20 $ 150 |
| 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 150 | 27 $ 150 |
| 28 $ 140 | 29 $ 140 | 30 $ 140 | 31 $ 140 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 150 | 3 $ 150 |
||||
| 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 150 | 10 $ 150 |
| 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 150 | 17 $ 150 |
| 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 150 | 24 $ 150 |
| 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 150 | 31 $ 150 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 150 | 7 $ 150 |
| 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 150 | 14 $ 150 |
| 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 150 | 21 $ 150 |
| 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 150 | 28 $ 150 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 150 | 7 $ 150 |
| 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 150 | 14 $ 150 |
| 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 150 | 21 $ 150 |
| 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 150 | 28 $ 150 |
| 29 $ 140 | 30 $ 140 | 31 $ 140 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 150 | 4 $ 150 |
|||
| 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 150 | 11 $ 150 |
| 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 150 | 18 $ 150 |
| 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 150 | 25 $ 150 |
| 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 140 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 150 | 9 $ 150 |
| 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 150 | 16 $ 150 |
| 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 150 | 23 $ 150 |
| 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 150 | 30 $ 150 |
| 31 $ 140 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 150 | 13 $ 150 |
| 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 150 | 20 $ 150 |
| 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 150 | 27 $ 150 |
| 28 $ 140 | 29 $ 140 | 30 $ 140 |
||||
*A password will be e-mailed to you