Welcome to Adelaide City Center Studio No. 410 — a practical, well-located Gouger Street Adelaide studio apartment designed for students, business travellers, and couples who want an affordable CBD base close to Adelaide’s food and culture. Set on popular Gouger Street and within easy reach of the Adelaide Central Market, this Gouger Street Adelaide studio apartment is ideal for short stays and longer visits where location and convenience matter most.
This Gouger Street Adelaide studio apartment is a one-bedroom CBD studio set up for comfort and convenience. Relax into plush bedding, freshen up in a stylish bathroom, and settle in with Netflix after a day out. It’s a straightforward city base for guests who want to spend their time exploring Adelaide rather than commuting across it.
The provided internet connection allows you to blend work and downtime during your stay in this Gouger Street Adelaide studio apartment.
Enjoy a 40″ TV with Netflix — ideal for relaxing after the markets, city walks, or dinner on Gouger Street.
The split-type ductless system maintains your preferred temperature year-round, keeping this Gouger Street Adelaide studio apartment comfortable in every season.
Please note this is a studio with a kitchenette (not a full kitchen). It includes:
From this Gouger Street Adelaide studio apartment, you’re close to the Adelaide Central Market precinct, Victoria Square, and free tram access for exploring the CBD. The location also provides good access to major Adelaide attractions, including museums, the Botanic Garden, Adelaide Zoo, Adelaide University, Adelaide Casino, Adelaide Oval and surrounding parklands.
During your stay, you’ll have access to Unit 410. Please feel free to use the appliances and amenities provided — we take extra care to ensure you have the best experience.
Even though this Gouger Street Adelaide studio apartment sits in the heart of Gouger Street, it’s positioned in a quieter pocket where guests can relax and enjoy private downtime between city adventures.
If you want a central Gouger Street Adelaide studio apartment near Adelaide Central Market with Netflix, reliable internet, and split-system comfort, Unit 410 is a smart choice (especially if you don’t need a full kitchen). Book direct via https://webnb.me.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 150 | 5 $ 150 |
||
| 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 150 | 12 $ 150 |
| 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 150 | 19 $ 150 |
| 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 150 | 26 $ 150 |
| 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 140 | 31 $ 140 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 150 | 9 $ 150 |
| 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 150 | 16 $ 150 |
| 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 150 | 23 $ 150 |
| 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 150 | 30 $ 150 |
| 31 $ 140 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 150 | 13 $ 150 |
| 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 150 | 20 $ 150 |
| 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 150 | 27 $ 150 |
| 28 $ 140 | 29 $ 140 | 30 $ 140 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 150 | 4 $ 150 |
|||
| 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 150 | 11 $ 150 |
| 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 150 | 18 $ 150 |
| 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 150 | 25 $ 150 |
| 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 140 | 31 $ 150 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 |
||||||
| 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 150 | 8 $ 150 |
| 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 150 | 15 $ 150 |
| 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 150 | 22 $ 150 |
| 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 150 | 29 $ 150 |
| 30 $ 140 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 150 | 13 $ 150 |
| 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 150 | 20 $ 150 |
| 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 150 | 27 $ 150 |
| 28 $ 140 | 29 $ 140 | 30 $ 140 | 31 $ 140 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 150 | 3 $ 150 |
||||
| 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 150 | 10 $ 150 |
| 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 150 | 17 $ 150 |
| 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 150 | 24 $ 150 |
| 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 150 | 31 $ 150 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 150 | 7 $ 150 |
| 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 150 | 14 $ 150 |
| 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 150 | 21 $ 150 |
| 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 150 | 28 $ 150 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 150 | 7 $ 150 |
| 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 150 | 14 $ 150 |
| 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 150 | 21 $ 150 |
| 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 150 | 28 $ 150 |
| 29 $ 140 | 30 $ 140 | 31 $ 140 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 150 | 4 $ 150 |
|||
| 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 150 | 11 $ 150 |
| 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 150 | 18 $ 150 |
| 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 150 | 25 $ 150 |
| 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 140 | 30 $ 140 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 140 | 4 $ 140 | 5 $ 140 | 6 $ 140 | 7 $ 140 | 8 $ 150 | 9 $ 150 |
| 10 $ 140 | 11 $ 140 | 12 $ 140 | 13 $ 140 | 14 $ 140 | 15 $ 150 | 16 $ 150 |
| 17 $ 140 | 18 $ 140 | 19 $ 140 | 20 $ 140 | 21 $ 140 | 22 $ 150 | 23 $ 150 |
| 24 $ 140 | 25 $ 140 | 26 $ 140 | 27 $ 140 | 28 $ 140 | 29 $ 150 | 30 $ 150 |
| 31 $ 140 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 140 | 2 $ 140 | 3 $ 140 | 4 $ 140 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 140 | 8 $ 140 | 9 $ 140 | 10 $ 140 | 11 $ 140 | 12 $ 150 | 13 $ 150 |
| 14 $ 140 | 15 $ 140 | 16 $ 140 | 17 $ 140 | 18 $ 140 | 19 $ 150 | 20 $ 150 |
| 21 $ 140 | 22 $ 140 | 23 $ 140 | 24 $ 140 | 25 $ 140 | 26 $ 150 | 27 $ 150 |
| 28 $ 140 | 29 $ 140 | 30 $ 140 |
||||
*A password will be e-mailed to you