Adelaide City Studio No. 431
Located at Gougher Street, perfectly situated in the vibrant heart of Adelaide City. This prime location offers an unparalleled lifestyle, surrounded by an array of amenities and attractions, making it the ultimate choice for residents and businesses alike
Space:
Experience Adelaide like a true local with our exceptional studio in the heart of the city.
Our thoughtfully designed studio rooms provide the perfect blend of style and functionality. It has everything you need, comfort, and convenience, combined with the perks of fresh linen and towels, air conditioning, a rainfall shower, and a TV for entertainment before heading back to sleep.
Few minutes walking distance from the Adelaide central market, where guests can enjoy local produce, cafes, restaurants, Asian delicacies and many more. Perfect for two people, business travellers, and students. Our studio apartment has everything you need for a short or long-term stay in Adelaide. Whether you seek to explore cultural landmarks, indulge in culinary delights, or embrace the vibrant nightlife, everything is at your fingertips. The place is not just a location; it’s a lifestyle.
Highlights
Location is known for its diverse and high-end international restaurants and cafes.
You can find a massive range of fresh fruit and vegetables, many straight from local farms and send to the farmers’ stalls in the Market.
A short stroll to CBD, Rundle Mall, and Universities
Access:
During your stay, you’ll have access to Unit 431. Please feel free to use any of the appliances or amenities in these areas as well. We take extra care to make sure you have the best experience.
Transit:
Public transport includes buses, hire cars, taxis, free trams and trains to help you navigate through our beautiful city taking in all the sights
Neighbourhood:
Closeness to Victoria Square, Adelaide casino, museum, and Botanical garden. convenient also to get public transportation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 170 | 4 $ 170 | |||
5 $ 160 | 6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 160 | 10 $ 170 | 11 $ 170 |
12 $ 160 | 13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 160 | 17 $ 170 | 18 $ 170 |
19 $ 160 | 20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 160 | 24 $ 170 | 25 $ 170 |
26 $ 160 | 27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 160 | 31 $ 170 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 | ||||||
2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 170 | 8 $ 170 |
9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 170 | 15 $ 170 |
16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 170 | 22 $ 170 |
23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 170 | 29 $ 170 |
30 $ 160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 170 | 6 $ 170 | |
7 $ 160 | 8 $ 160 | 9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 170 | 13 $ 170 |
14 $ 160 | 15 $ 160 | 16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 170 | 20 $ 170 |
21 $ 160 | 22 $ 160 | 23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 170 | 27 $ 170 |
28 $ 160 | 29 $ 160 | 30 $ 160 | 31 $ 160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 170 | 3 $ 170 | ||||
4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 170 | 10 $ 170 |
11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 170 | 17 $ 170 |
18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 170 | 24 $ 170 |
25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 170 | 31 $ 170 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 170 | 7 $ 170 |
8 $ 160 | 9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 170 | 14 $ 170 |
15 $ 160 | 16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 170 | 21 $ 170 |
22 $ 160 | 23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 170 | 28 $ 170 |
29 $ 160 | 30 $ 160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 160 | 4 $ 170 | 5 $ 170 | ||
6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 160 | 10 $ 160 | 11 $ 170 | 12 $ 170 |
13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 160 | 17 $ 160 | 18 $ 170 | 19 $ 170 |
20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 160 | 24 $ 160 | 25 $ 170 | 26 $ 170 |
27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 160 | 31 $ 160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 | 2 $ 170 | |||||
3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 160 | 8 $ 170 | 9 $ 170 |
10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 160 | 15 $ 170 | 16 $ 170 |
17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 160 | 22 $ 170 | 23 $ 170 |
24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 160 | 29 $ 170 | 30 $ 170 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 170 | 7 $ 170 |
8 $ 160 | 9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 170 | 14 $ 170 |
15 $ 160 | 16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 170 | 21 $ 170 |
22 $ 160 | 23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 170 | 28 $ 170 |
29 $ 160 | 30 $ 160 | 31 $ 160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 170 | 4 $ 170 | |||
5 $ 160 | 6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 160 | 10 $ 170 | 11 $ 170 |
12 $ 160 | 13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 160 | 17 $ 170 | 18 $ 170 |
19 $ 160 | 20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 160 | 24 $ 170 | 25 $ 170 |
26 $ 160 | 27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 160 | 31 $ 170 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 | ||||||
2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 170 | 8 $ 170 |
9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 170 | 15 $ 170 |
16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 170 | 22 $ 170 |
23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 170 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 | ||||||
2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 170 | 8 $ 170 |
9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 170 | 15 $ 170 |
16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 170 | 22 $ 170 |
23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 170 | 29 $ 170 |
30 $ 160 | 31 $ 160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 160 | 4 $ 170 | 5 $ 170 | ||
6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 160 | 10 $ 160 | 11 $ 170 | 12 $ 170 |
13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 160 | 17 $ 160 | 18 $ 170 | 19 $ 170 |
20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 160 | 24 $ 160 | 25 $ 170 | 26 $ 170 |
27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 160 |
*A password will be e-mailed to you